Home
Research
The Library
Shop
Shop page
Contact Us
Blog
Yorkshire Ancestors
Family History Research
Sheffield Area
£2.50
288.15 Sheffield (Hillsborough) 1902 £2.50
288.16 Sheffield (Longley) 1902 £2.50
289.13 Wincobank & Meadowhall 1902 £2.50
289.14 Templeborough & Tinsley 1921 £2.50
294.02 Sheffield (Loxley Valley) 1902 £2.50
294.03 Sheffield (Neepsend) 1903 £2.50
294.04a Sheffield North 1892 (Coloured Edition) £3.50
294.04b Sheffield (North) 1905 £2.50
294.06 Sheffield (Rivelin Glen) 1902 £2.50
294.07 Sheffield (West) 1903 £2.50
294.08 a Sheffield 1903 £2.50
294.08 b Sheffield 1921 £2.50
294.10 Fulwood & Ranmoor 1902 £2.50
294.11 Sheffield (Ecclesall Road & Sharrow) 1903 £2.50
294.12 Sheffield Park 1903 £2.50
294.14 Ecclesall Village 1902 £2.50
294.15 Nether Edge 1903 £2.50
294.16 Sheffield (Heeley) 1903 £2.50
295.01 Attercliffe 1903 £2.50
295.05 Sheffield (Darnall) 1903 £2.50
295.07 Treeton & Orgreave Colliery 1901 £2.50
295.10 Sheffield (Handsworth) 1901 £2.50
300.01 Kiveton Park & Wales 1901 £2.50
Add to cart
288.15 Sheffield (Hillsborough) 1902 - Introduction by Sylvia Pybus. Covers Wardsend Steel Works, Hillsborough Park, Niagra Grounds, Wardsend House, Wadsley Bridge and Railway Station.
tweet
Find out more
Rotherham Area
£2.50
282.15 High Green & Thorncliffe 1903 £2.50
283.07 Wath upon Dearne 1901 £2.50
283.08 Manvers Main 1901 £2.50
283.12 Swinton 1901 £2.50
283.16 Kilnhurst 1901 £2.50
288.07 Grenoside 1901 £2.50
288.08 Ecclesfield 1901 £2.50
289.01 Thorpe Hesley & Scholes 1901 £2.50
289.02 Greasborough 1901 £2.50
289.03 Rawmarsh 1901 £2.50
289.07 Eastwood & Park Gate Works 1901 £2.50
289.10 Masbrough 1901 £2.50
289.11a Rotherham 1890 (Coloured Edition) £3.50
289.11b Rotherham 1901 £2.50
289.11c Rotherham 1922 £2.50
289.15 Rotherham (South) 1901 £2.50
290.13 Wickersley 1901 £2.50
Add to cart
282.15 High Green & Thorncliffe 1903 - Introduction by Melvyn Jones. Double-sided map to include Thorncliffe Iron Works and Colliery, also part of Chapeltown.
tweet
Find out more
Hull & North Humberside
£2.50
161.12 Great Driffield 1909 £2.50
197.03 Hornsea 1926 £2.50
210.08 Beverley (North) 1908 £2.50
210.12 Beverley (South) 1908 £2.50
237.16 Goole 1905 £2.50
238.08 Brough 1908 £2.50
226.14 Hull (NW) 1909 £2.50
226.15 Hull (NE) 1908 £2.50 (Sold out)
240.02a Hull (West) 1890 (Coloured Edition) £3.50
240.02b Hull (West) 1908 £2.50 (Sold out)
240.02c Hull (West) 1928 £2.50
240.03a Hull (East) 1890 (Coloured Edition) £2.50
240.03b Hull (East) 1908 £2.50 (Sold out)
240.03c Hull (East) 1928 £2.50
240.04 Hull (Alexandra Dock) 1908 £2.50 (Sold out)
240.06a Hull (Hessle Road) 1890 (Coloured Edition) £3.50
240.06c Hull (Hessle Road) 1928 £2.50
Hull 07 Prospect Street 1853 £2.50
Hull 08 Queens Dock 1853 £2.50
Hull 11 Railway Dock & Paragon Station 1853 £2.50
Hull 12 Hull Old Town 1853 £2.50
Add to cart
161.12 Great Driffield 1909 - Introduction by Susan & David Neave. Covers Railway Station, Cemetery, St John's Church, Highfield, Driffield Union Workhouse and Easterfield House.
tweet
Find out more
Barnsley Area
£2.50
262.12 Royston 1904 £2.50
263.13 Carlton Main & Shafton Two Gates 1914 £2.50
273.15 Penistone & Thurlstone 1903 £2.50
274.04 Monk Bretton & Smithies 1904 £2.50
274.07a Barnsley 1890 (Coloured Edition) £3.50
274.07b Barnsley 1904 £2.50
274.08 Barnsley (NE) 1904 £2.50
274.11 Barnsley (South) 1904 £2.50
274.12 Barnsley (SE) 1904 £2.50
274.10 Dodworth 1904 £2.50
274.16 Worsborough Dale 1904 £2.50
275.01 Cudworth 1904 £2.50
275.02 Grimethorpe 1929 £2.50
275.13 Wombwell NW & Mitchell Main 1904 £2.50
275.14 Darfield & Wombwell (North) 1904 £2.50
281.12 Stocksbridge 1903 £2.50
282.08 Hoyland Nether & Hoyland Common 1903 £2.50
283.02 Wombwell (South) & Lundhill 1901 £2.50
283.04 Bolton upon Dearne 1901 £2.50
283.05 Elsecar 1901 £2.50
Add to cart
262.12 Royston 1904 - Introduction by Alan Godfrey. Includes St John the Baptist's Church, Manor House, Royston Bridge and Notton for Royston Station.
tweet
Find out more
Doncaster Area
£2.50
277.13a Doncaster (North) 1903
277.13b Doncaster (North) 1929
285.01a Doncaster (South) 1901 (Sold out)
285.01b Doncaster (South) 1928 (Sold out)
284.09 Mexborough 1901
284.10 Conisbrough 1901
291.10 Tickhill 1901
Add to cart
277.13a Doncaster (North) 1903 - Introduction by Clive Howarth, with notes about the OS map by Richard Oliver. From High St northward, including Wheatley and Willow Bridge.
tweet
Find out more
Wakefield Area
£2.50
234.07 Castleford 1905
234.13 Normanton 1906
235.09 Ferrybridge 1905
235.13 Ferrybridge (South) 1905
235.14 Knottingley 1905
248.03 Wakefield (North) 1890
248.06 Wakefield (West) 1905
248.07 Wakefield (South) 1890
248.01 Ossett (North) 1905
248.02 Alverthorpe 1905
248.05a Ossett 1890
248.05b Ossett 1905
248.09 Horbury 1905
249.04 Pontefract 1914
Add to cart
234.07 Castleford 1905 - Introduction by Gordon Dickinson. Really covers northern part of town, including church, Carlton Street, Wheldale collieries and Basin, River Aire, Castleford Cut, Whitwood railway branch.
tweet
Find out more
Leeds Area
£2.50
187.06 Otley 1906 £2.50
187.13 Guiseley 1906 £2.50
202.02 Yeadon 1906 £2.50
202.06 Rawdon 1906 £2.50
202.10 Calverley 1915 £2.50
202.11 Horsforth 1906 £2.50
202.12 Horsforth Woodside 1906 £2.50
202.14 Farsley 1915 £2.50
202.15a Bramley (North) & Rodley 1906 £2.50
202.15b Bramley (North) & Rodley 1934 £2.50
202.16 Kirkstall 1906 £2.50
203.09 Meanwood & Far Headingley 1906 £2.50
203.10 Chapel Allerton & Gledhow 1906 £2.50
203.11 Roundhay Park 1908 £2.50
203.13a Headingley 1906 £2.50
203.13b Headingley 1934 £2.50
203.14 Leeds (Harehills) 1906 £2.50
217.02 Stanningley 1906 £2.50
217.03a Bramley 1906 £2.50
217.03b Bramley 1933 £2.50
217.04 Upper Armley 1906 £2.50
217.06b Pudsey (Chapeltown & Fulneck) 1906 £2.50
217.07 Pudsey (East) & Farnley Hall 1906 £2.50
217.08 Wortley & Old Farnley 1906 £2.50
217.10 Tong 1905 £2.50
217.14 Drighlington (W) & Westgate Hill 1905 £2.50
217.15 Gildersome 1905 £2.50
218.01a Leeds (NW) 1889 (Coloured Edition) £3.50
218.01b N W Leeds 1908 £2.50
218.02a Leeds (NE) 1890 (Coloured Edition) £3.50
218.02b Leeds (NE) 1906 £2.50
218.03 East Leeds 1906 £2.50
218.04 Cross Gates & Halton (North) 1906 £2.50
218.05a Leeds SW Holbeck & New Wortley 1888 £2.50
218.05b Holbeck & New Wortley 1906 £2.50
218.06a Leeds (SE) 1890 (Coloured Edition) £3.50
218.06b Leeds (SE) 1906 £2.50
218.07 Leeds (Osmandthorpe & Neville Hill) 1906 £2.50
218.09 Beeston & Beeston Hill 1905 £2.50
218.10a Hunslet 1890 £2.50
218.10b Hunslet 1905 £2.50
232.02 Birkenshaw & Oakwell Hall 1905 £2.50
232.03 Gildersome Street 1906 £2.50
232.04a Morley 1891 (Coloured Edition) £3.50
232.04b Morley 1906 £2.50
232.08 Morley (South) 1906 £2.50
Leeds 10 Leeds (Town Hall & Park Sq) 1847-63 £2.50
Leeds 11 Leeds Headrow 1847 £2.50
Leeds 14 Leeds Stations 1847-63 £2.50
Leeds 15 Leeds (Lower Briggate & Riverside) 1847 £2.50
Add to cart
187.06 Otley 1906 - Introduction by Suzanne Grahame. Good coverage of this town, including station, Market Place, Otley Bridge
tweet
Find out more
Huddersfield and Kirklees
£2.50
232.01 Hunsworth 1905 £2.50
232.05 Cleckheaton 1905 £2.50
232.06 Gomersal & Birstall 1905 £2.50
232.07 Upper Batley 1906 £2.50
232.10 Liversedge & North Heckmondwike 1905 £2.50
232.11a Batley 1892 £2.50
232.11b Batley 1905 £2.50
232.12 Lower Soothill & Woodkirk 1892 £2.50
232.13 Roberttown & Hartshead 1905 £2.50
232.14 Heckmondwike 1905 £2.50
232.15a Staincliffe & Batley Carr 1892 £2.50
232.15b Staincliffe & Batley Carr 1906 £2.50
232.16 Hanging Heaton 1892 £2.50
246.10 Huddersfield (Lindley cum Quarmby) 1905 £2.50
246.11 Huddersfield (North) 1905 £2.50
246.14 Huddersfield (West) 1905 £2.50
246.15a Central Huddersfield 1889 (Coloured Edition) £3.50
246.15b Central Huddersfield 1905 £2.50
246.16 Huddersfield (East) 1905 £2.50
247.01 Mirfield (NW) Battyeford & Roe Head 1905 £2.50
247.02 Mirfield (NE) 1905 £2.50
247.03a Dewsbury 1889 (Coloured Edtion) £3.50
247.04 Earlsheaton 1905 £2.50
247.05 Mirfield (SW) 1930 £2.50
247.06 Mirfield & Ravensthorpe 1905 £2.50
247.07 Thornhill Lees 1905 £2.50
247.08 Ossett (SW) & Combs 1905 £2.50
259.11 Marsden 1904 £2.50
260.03 Huddersfield (South) 1905 £2.50
260.09 Meltham (North) & Helme 1904 £2.50
260.13 Meltham (South) 1904 £2.50
272.03 Holmfirth 1904 £2.50
Add to cart
232.01 Hunsworth 1905 - Introduction by Alan Godfrey. Covers Copley House, Oakroyd Hall , Drub, Hunsworth Lodge, North Bierley Joint Hospital and Valley Pit.
tweet
Find out more
Bradford & Halifax
£2.50
185.16 Keighley (North) 1913 £2.50
200.04 Keighley (South) 1913 £2.50
200.11 Haworth & Lees cum Cross Roads 1906 £2.50
201.06 Bingley 1906 £2.50
201.07 Shipley Glen & Baildon Green 1906 £2.50
201.11a Shipley & Saltaire 1890 (Coloured Edition) £3.50
201.11b Shipley & Saltaire 1906 £2.50
201.15 Bradford (Frizinghall & Heaton) 1906 £2.50
201.16 Bradford (Bolton Woods) 1906 £2.50
202.09 Idle & Greengates 1909 £2.50
202.13 Eccleshill 1892 £2.50
216.03 Bradford (Girlington) 1906 £2.50
216.04 Bradford (North) 1906 £2.50
216.06 Clayton & Thornton (East) 1933 £2.50
216.08 Bradford 1906 £2.50
216.09 Queensbury 1932 £2.50
216.10 Bradford (Clayton Heights) 1932 £2.50
216.12 Bradford (South) 1905 £2.50
217.01 Bradford (Thornbury & Bradford Moor) 1906 £2.50
217.05 Bradford (East) 1906 £2.50
217.09 Bradford (Dudley Hill) 1905 £2.50
230.01 Hebden Bridge 1905 £2.50
230.04 Halifax (Mixenden & South Illingworth) 1905 £2.50
230.06 Mytholmroyd 1905 £2.50
230.08a Halifax (NW) 1892 (Coloured Edition) £3.50
230.08b Halifax (NW) 1905 £2.50
230.08c Halifax (NW) 1931 £2.50
230.12a Halifax (SW) & Sowerby Bridge 1892 (Coloured Edition) £3.50
230.12b Sowerby Bridge 1905 £2.50
231.01 Halifax (Ovenden Cross) 1905 £2.50
231.05a Halifax (North) 1889 (Coloured Edition) £3.50
231.05b Halifax (North) 1905 £2.50
231.05c Halifax (North) 1930 £2.50
231.06 Hipperholme 1930 £2.50
231.09a Halifax (South) 1893 (Coloured Edition) £3.50
231.09b Halifax (South) 1905 £2.50
231.13 Halifax (SE) 1905 £2.50
231.15 Brighouse 1905 £2.50
231.16 Clifton & Kirklees Hall 1905 £2.50
245.07 Ripponden 1904 £2.50
246.01 Greetland 1905 £2.50
246.02 Elland 1905 £2.50
246.05 Holywell Green 1907 £2.50
Add to cart
185.16 Keighley (North) 1913 - Introduction by Alan Godfrey. Covers the northern half of the town, including Cliffe Castle, Devonshire Park, Town Hall Square, station, Aireworth, Vioctoria Park, Thwaites, Stockbridge, West Riddlesden.
tweet
Find out more
North Yorkshire
£2.50
32.07 Whitby 1911 £2.50
37.15 Reeth & Grinton 1910 £2.50
39.09 Richmond (North) 1927 £2.50
39.13 Richmond (South) & Easby 1927 £2.50
45.16 Goathland 1910 £2.50
56.13 Northallerton £2.50
65.08 Hawes 1910 £2.50
67.03 Castle Bolton, Middleham & Redmire 1910 £2.50
68.06 Leyburn 1911 £2.50
77.16 Scarborough (West) 1910 £2.50
78.13 Scarborough (Central) 1910 £2.50
85.15 Masham 1928 £2.50
87.11 Thirsk 1910 £2.50
87.15 Thirsk (South) & Sowerby 1910 £2.50
89.11 Helmsley 1910 £2.50
110.04 Filey 1926 £2.50
110.11 Hunmanby 1926 £2.50
119.06 Ripon 1908 £2.50
121.11 Easingwold 1910 £2.50
124.06 Malton & Norton 1926 £2.50
138.02 Boroughbridge 1907 £2.50
154.12a Knaresborough 1899 (Coloured) £3.50
154.12b Knaresborough 1909 £2.50
154.14 Harrogate1908 £2.50
168.05 Skipton 1907 £2.50
174.06 City of York 1907 £2.50
174.10 York (South) 1907 £2.50
183.04 Barnoldswick 1907 £2.50
Add to cart
32.07 Whiby 1911 - Introduction by G C Dickinson. Covers area west of station, including Excursion stn, Falsgrave, Gladstone Rd, Cemetery, Scalby Road Brick Works and west to Throxenby Hall.
tweet
Find out more
Teeside and Cleveland
£3.25
6.10a Middlesbrough (North) 1893 (Coloured Edition) £3.25
6.10b North Middlesbrough 1913 £2.50
6.12 South Bank & Grangetown (North) 1927 £2.50
6.14a Central Middlesbrough 1892 (Coloured Edition) £3.25
6.14b Central Middlesbrough 1913 £2.50
7.03 Redcar and Coatham 1913 £2.50
8.09 Saltburn by the Sea 1913 £2.50
17.01 Eston 1927 £2.50
17.11 Guisborough 1927 £2.50
Add to cart
The following maps are available for the Teeside and Cleveland area:
tweet
Find out more
Birth, Marriage and Death Records by David Annal and Audrey Collins
£12.99
Add to cart
Birth, marriage and death records are an essential resource for family historians, and this handbook is an authoritative introduction to them. It explains the original motives for registering these milestones in individual lives, describes how these record-keeping systems evolved, and shows how they can be explored and interpreted.
tweet
Find out more
Tracing Your Army Ancestors by Simon Fowler (2nd Edition)
£12.99 (Sold out)
'This well-known author has produced yet another excellent guide for researching ancestors who have served in the Army. The book is an ideal text for reference when investigating army personnel.' Military Archive Research.com
tweet
Find out more
Tracing Your Ancestors by Simon Fowler
£12.99
Add to cart
This accessible, well-organized, easy-to-use beginners’ guide to the world of family history is essential reading for anyone who wants to find their way into this fascinating subject. In a series of short, practical chapters Simon Fowler takes readers through all the first steps that will reveal the lives of their ancestors and the world they lived in.
tweet
Find out more
Tracing Your Ancestors through Death Records by Celia Heritage
£12.99
Add to cart
Of all family history sources, death records are probably the least used by researchers. They are, however, frequently the most revealing of records, giving a far greater insight into our ancestors' lives and personalities than those records created during their lifetime.
tweet
Find out more
Previous
1
2
3
Next